http://youtu.be/DpdlJ79ACCo
| Types of diabetes | |||
|---|---|---|---|
| Blood tests | |||
| Diabetes management | |||
| Complications/prognosis | |||
| Other | |||
High Blood Pressure, Blood Circulation, Apnea, Diabetes, Coronovirus COVID 19
| Types of diabetes | |||
|---|---|---|---|
| Blood tests | |||
| Diabetes management | |||
| Complications/prognosis | |||
| Other | |||
Anatomy of the endocrine system
| |||||
|---|---|---|---|---|---|
| Pituitary gland |
| ||||
| Thyroid | |||||
| Parathyroid gland | |||||
| Adrenal gland |
| ||||
| Gonads | |||||
| Islets of pancreas | |||||
| Pineal gland | |||||
| Other | |||||
| hide | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pancreas/ glucose metabolism |
| ||||||||||||||||||||||||||||||||
| Hypothalamic/ pituitary axes |
| ||||||||||||||||||||||||||||||||
| Height | |||||||||||||||||||||||||||||||||
| Multiple | |||||||||||||||||||||||||||||||||